Historic Brawl | Illuna, Apex of Wishes | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
203 | 203 | 88 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Pact of Negation | 0 / 1 | 10.42 | 10.42 | 1 Rare |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Consider | 0 / 1 | 0.9 | 0.9 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fading Hope | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Fire Prophecy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Arcane Infusion | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Startle | 0 / 1 | 0.06 | 0.06 | 1 Common |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Lazotep Plating | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Valakut Awakening | 0 / 1 | 8.15 | 8.15 | 1 Rare |
Flip the Switch | 0 / 1 | 0.1 | 0.1 | 1 Common |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
Absorb Energy | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Behold the Multiverse | 0 / 1 | 0.18 | 0.18 | 1 Common |
Unexpected Windfall | 0 / 1 | 0.86 | 0.86 | 1 Common |
Revenge of the Drowned | 0 / 1 | 0.03 | 0.03 | 1 Common |
Spell Swindle | 0 / 1 | 0.97 | 0.97 | 1 Rare |
Commence the Endgame | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Into the Story | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Magma Opus | 0 / 1 | 4.01 | 4.01 | 1 Mythic |
Hard Evidence | 0 / 1 | 0.11 | 0.11 | 1 Common |
Satyr's Cunning | 0 / 1 | 0.06 | 0.06 | 1 Common |
Grapeshot | 0 / 1 | 0.14 | 0.14 | 1 Common |
Callous Dismissal | 0 / 1 | 0.09 | 0.09 | 1 Common |
Gaea's Blessing | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Chatterstorm | 0 / 1 | 0.06 | 0.06 | 1 Common |
Dragon Fodder | 0 / 1 | 0.05 | 0.05 | 1 Common |
Krenko's Command | 0 / 1 | 0.28 | 0.28 | 1 Common |
Honor the God-Pharaoh | 0 / 1 | 0.08 | 0.08 | 1 Common |
Path to the Festival | 0 / 1 | 0.11 | 0.11 | 1 Common |
Solve the Equation | 0 / 1 | 2.01 | 2.01 | 1 Uncommon |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Choice of Fortunes | 0 / 1 | 0 | 0 | 1 Uncommon |
Experimental Overload | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Mizzix's Mastery | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Pirate's Prize | 0 / 1 | 0.13 | 0.13 | 1 Common |
Mythos of Illuna | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Serpentine Curve | 0 / 1 | 0.11 | 0.11 | 1 Common |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Spreading Insurrection | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Karn's Temporal Sundering | 0 / 1 | 1.57 | 1.57 | 1 Rare |
Boon of the Wish-Giver | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Cosmic Epiphany | 0 / 1 | 0.19 | 0.19 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Alrund's Epiphany | 0 / 1 | 4.28 | 4.28 | 1 Mythic |
Overflowing Insight | 0 / 1 | 0.73 | 0.73 | 1 Mythic |
Spring // Mind | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Omniscience | 0 / 1 | 2.18 | 2.18 | 1 Mythic |
Forest | 4 / 4 | 0.0 | 0.0 | |
Island | 4 / 4 | 0.0 | 0.0 | |
Mountain | 3 / 3 | 0.0 | 0.0 | |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.18 | 4.18 | 1 Rare |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thriving Grove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Gnottvold Slumbermound | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 | 1 Common |
Rootbound Crag | 0 / 1 | 2.08 | 2.08 | 1 Rare |
Khalni Garden | 0 / 1 | 1.44 | 1.44 | 1 Common |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Ketria Triome | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
MTGA:
You need
6 Mythic33 Rare
18 Uncommon
31 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Illuna, Apex of Wishes
Deck
1 Wash Away
1 Lightning Bolt
1 Brainstorm
1 Consider
1 Opt
1 Fading Hope
1 Fire Prophecy
1 Arcane Infusion
1 Startle
1 Growth Spiral
1 Memory Lapse
1 Negate
1 Disdainful Stroke
1 Counterspell
1 Lazotep Plating
1 Valakut Awakening
1 Flip the Switch
1 Prismari Command
1 Absorb Energy
1 Behold the Multiverse
1 Unexpected Windfall
1 Revenge of the Drowned
1 Spell Swindle
1 Commence the Endgame
1 Discover the Formula
1 Sublime Epiphany
1 Into the Story
1 Magma Opus
1 Hard Evidence
1 Satyr's Cunning
1 Grapeshot
1 Callous Dismissal
1 Gaea's Blessing
1 Expressive Iteration
1 Emergent Sequence
1 Chatterstorm
1 Dragon Fodder
1 Krenko's Command
1 Honor the God-Pharaoh
1 Path to the Festival
1 Solve the Equation
1 Cultivate
1 Choice of Fortunes
1 Experimental Overload
1 Mizzix's Mastery
1 Pirate's Prize
1 Mythos of Illuna
1 Serpentine Curve
1 Burn Down the House
1 Spreading Insurrection
1 Time Warp
1 Karn's Temporal Sundering
1 Boon of the Wish-Giver
1 Cosmic Epiphany
1 River's Rebuke
1 Sea Gate Restoration
1 Alrund's Epiphany
1 Overflowing Insight
1 Spring // Mind
1 Omniscience
4 Forest
4 Island
3 Mountain
1 Riverglide Pathway
1 Cragcrown Pathway
1 Thriving Isle
1 Thriving Grove
1 Thriving Bluff
1 Fabled Passage
1 Barkchannel Pathway
1 Gnottvold Slumbermound
1 Stormcarved Coast
1 Dreamroot Cascade
1 Rockfall Vale
1 Command Tower
1 Evolving Wilds
1 Terramorphic Expanse
1 Rootbound Crag
1 Khalni Garden
1 Spirebluff Canal
1 Temple of Epiphany
1 Temple of Mystery
1 Temple of Abandon
1 Hinterland Harbor
1 Sulfur Falls
1 Breeding Pool
1 Ketria Triome
1 Steam Vents
1 Stomping Ground
1 Sokenzan, Crucible of Defiance
Paper:
Building Illuna, Apex of Wishes should cost you about 203 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Pact of Negation
1 Wash Away
1 Lightning Bolt
1 Brainstorm
1 Consider
1 Opt
1 Fading Hope
1 Fire Prophecy
1 Arcane Infusion
1 Startle
1 Growth Spiral
1 Memory Lapse
1 Negate
1 Disdainful Stroke
1 Counterspell
1 Lazotep Plating
1 Valakut Awakening
1 Flip the Switch
1 Prismari Command
1 Absorb Energy
1 Behold the Multiverse
1 Unexpected Windfall
1 Revenge of the Drowned
1 Spell Swindle
1 Commence the Endgame
1 Discover the Formula
1 Sublime Epiphany
1 Into the Story
1 Magma Opus
1 Hard Evidence
1 Satyr's Cunning
1 Grapeshot
1 Callous Dismissal
1 Gaea's Blessing
1 Expressive Iteration
1 Emergent Sequence
1 Chatterstorm
1 Dragon Fodder
1 Krenko's Command
1 Honor the God-Pharaoh
1 Path to the Festival
1 Solve the Equation
1 Cultivate
1 Choice of Fortunes
1 Experimental Overload
1 Mizzix's Mastery
1 Pirate's Prize
1 Mythos of Illuna
1 Serpentine Curve
1 Burn Down the House
1 Spreading Insurrection
1 Time Warp
1 Karn's Temporal Sundering
1 Boon of the Wish-Giver
1 Cosmic Epiphany
1 River's Rebuke
1 Sea Gate Restoration
1 Alrund's Epiphany
1 Overflowing Insight
1 Spring // Mind
1 Omniscience
1 Riverglide Pathway
1 Cragcrown Pathway
1 Thriving Isle
1 Thriving Grove
1 Thriving Bluff
1 Fabled Passage
1 Barkchannel Pathway
1 Gnottvold Slumbermound
1 Stormcarved Coast
1 Dreamroot Cascade
1 Rockfall Vale
1 Command Tower
1 Evolving Wilds
1 Terramorphic Expanse
1 Rootbound Crag
1 Khalni Garden
1 Spirebluff Canal
1 Temple of Epiphany
1 Temple of Mystery
1 Temple of Abandon
1 Hinterland Harbor
1 Sulfur Falls
1 Breeding Pool
1 Ketria Triome
1 Steam Vents
1 Stomping Ground
1 Sokenzan, Crucible of Defiance